Please scroll to the right to view the rest of the table.
| 3-, 6-, 12-month CDS | 18-, 24-, 30-, 36-, 48-, 60-month CDs |
---|---|---|
Description | Utilize a short-term certificate to yield a higher interest than your statement savings account. | Save money for those long-term goals--it'll be there when you need it! |
Minimum Balance | $100 | $100 |
Interest | Variable rate; please inquire. | Variable rate; please inquire. |
Compounding | 3-6 months: at maturity 12 months: semi-annually | Semi annually |
Pay Out | By check or into account monthly, quarterly, semi-annually, or annually. | By check or into account monthly, quarterly, semi-annually, or annually. |
Early Withdrawal Fee | 90 days' interest | 182 days' interest |
Statements | ![]() Statement cut at earnings and maturity | ![]() Statement cut at earnings and maturity |
Disclaimers
Represents FREE or no cost to the consumer