Woman inserts a coin into a piggy bank
Certificate of Deposit
Standard CD Offerings
| 3, 6, 12 Month CDs | 18, 24, 30, 36, 48, 60 Month CDs | |
|---|---|---|
Description  | 3, 6, 12 Month CDs Utilize a short-term certificate to yield a higher interest than your statement savings account.  | 18, 24, 30, 36, 48, 60 Month CDs Save money for those long-term goals--it'll be there when you need it!  | 
Opening Deposit  | 3, 6, 12 Month CDs $100  | 18, 24, 30, 36, 48, 60 Month CDs $100  | 
Interest  | 3, 6, 12 Month CDs Inquire for rate.  | 18, 24, 30, 36, 48, 60 Month CDs Inquire for rate.  | 
Compounding  | 3, 6, 12 Month CDs 3-6 months: at maturity 12 months: semi-annually  | 18, 24, 30, 36, 48, 60 Month CDs Semi annually  | 
Payout  | 3, 6, 12 Month CDs By direct deposit to checking/savings or back into CD monthly, quarterly, semi-annually, or annually.  | 18, 24, 30, 36, 48, 60 Month CDs By direct deposit to checking/savings or back into CD monthly, quarterly, semi-annually, or annually.  | 
Early Withdrawal Fee  | 3, 6, 12 Month CDs 90 days' interest on amount withdrawn  | 18, 24, 30, 36, 48, 60 Month CDs 182 days' interest on amount withdrawn  | 
Statements  | 3, 6, 12 Month CDs yes paper notice at maturity  | 18, 24, 30, 36, 48, 60 Month CDs yes paper notice at maturity  | 
								
Apply for a Mortgage Loan 
Electronic Forms